Practical Creo and Windchill Sessions. Time to Connect.
Preparing models for manufacturing, choosing simulation tools, and managing product data all involve decisions that affect the work that follows. Join fellow Creo and Windchill users at ASW Distillery on October 28 to explore those decisions through technical sessions and discussion. Topics include preparing Creo for model-based enterprise (MBE), managing weldments through manufacturing, and practical uses of AI in Creo 13.
Bring questions from your own projects, compare approaches with other users, and consider how the techniques presented could fit your team’s work. A catered lunch and distillery tour provide time to exchange ideas and get to know others in the user community. The day closes with Q&A, raffle giveaways, and a wrap-up.
| 2026 Fall ARUG Event • Wednesday, October 28 • ASW Distillery | ||
|---|---|---|
| Time | Topic | Presenter |
| 9:00–9:15 AM | Check in, logistics and Agenda Review | Introduce Board Members |
| 9:15–10:00 AM | CREO Surfacing Robust Modeling Techniques | Bart Brejcha |
| 10:00–10:45 AM | Practical Uses with AI in CREO 13 | Thiagu Palaniappan |
| 10:45–11:00 AM | Break | |
| 11:00–11:45 AM | Creating Weldments in Creo & Managing the Manufacturing Process in Windchill PLM | Bryan Enabnit |
| 11:45 AM–12:30 PM | From Liability to Asset: Rethinking Windchill PLM Customization in the PTC Ecosystem | |
| 12:30–1:30 PM | Distillery Tour and Lunch | Catered |
| 1:30–2:00 PM | CAD to Service: Turning Engineering Product Data into Service-Ready Information | |
| 2:00–2:45 PM | Preparing CREO for Model Based | Shawn Schreckengost |
| 2:45–3:00 PM | Break | |
| 3:00–3:30 PM | PTC's Jetstream for Collaboration and more | PTC Product Manager |
| 3:30–4:00 PM | What's new with Onshape's AI | |
| 4:00–4:30 PM | Panel Q&A, Raffle Giveaways and Wrap Up | |






